Corde Bunks-1

Specifications
- Drive system
- 4WD/AT(3,000cc)
- Fuel
- Diesel
- Size
- Length:4,995mm
Width:2,000mm
Height:2,940mm
- Capacity
- 7 seats
Sleeping capacity :5 adults
- Bike cariiers
- 2 Bikes
SERENGETI
Specifications
- Drive system
- 4WD/AT
- Fuel
- Reguler
- Size
- Length:4,990mm
Width:2,100mm
Height:2,840mm
- Capacity
- 7 seats
Sleeping capacity :6 adults or 5 adults & 2kids
AMITY
AMITY-1

Specifications
- Drive system
- 4WD/AT
- Fuel
- Reguler
- Size
- Length:4,690mm
Width:1,980mm
Height:2,790mm
- Capacity
- 6 seats
Sleeping capacity :6 adults or 5 adults and 2 kids
AMITY-2

Specifications
- Drive system
- 4WD/AT
- Fuel
- Reguler
- Size
- Length:4,690mm
Width:1,980mm
Height:2,790mm
- Capacity
- 6 seats
Sleeping capacity :6 adults or 5 adults and 2 kids
FREEDOM

Specifications
- Drive system
- 4WD/AT(2,700cc)/AT
- Fuel
- Reguler
- Size
- Length:5,380mm
Width:1,880mm
Height:2,250mm
- Capacity
- 5 seats
Sleeping capacity :5 adults
VAMOS
Specifications
- Drive system
- 4WD/AT
- Fuel
- Reguler
- Size
- Length:3,390mm
Width:1,470mm
Height:1,880mm
- Capacity
- 4 seats
Sleeping capacity :2 adults
EVERY

Specifications
- Drive system
- 4WD/AT
- Fuel
- Reguler
- Size
- Length:3,390mm
Width:1,470mm
Height:1,870mm
- Capacity
- 2 seats
Sleeping capacity :2 adults
Vehicle comparison
Car type | Displacement | Over cab bed | Sofa bed | Bunk beds | Rear baggage |
---|---|---|---|---|---|
Corde Bunks-1 | 3000cc | 1,870mm×1,870mm | 1,900mm×930mm | 1,860mm×670mm | 〇 |
Serengeti | 2700cc | 1,900mm x 1,900mm | 1,760mm×950mm | 1,920mm x 630mm | 〇 |
Amity-1 | 1800cc | 1,780mm x 1,430mm | 1,900mm x 1,270mm | 1,890mm x 670mm | 〇 |
Amity-2 | 1800cc | 1,780mm x 1,430mm | 1,900mm x 1,270mm | 1,890mm x 670mm | 〇 |
Freedom | 2700cc | × | 2,000mm × 1,280mm | 1,900mm x 1,630mm | 〇 |
Vamos | 650cc | × | 1,830mm x 1,200mm | × | 〇 |
Every | 650cc | × | 2,270mm x 1,200mm Including the back of the front seat 540mm | × | × |
Equipment comparison
Equipment | Car navigation | Rear view camera | ETC | TV | FF heater | A/C | Ventilation | Gas stove | Refrigerator | Sink | Table | Sub battery | In-car power supply | External power supply | Junior seat | Child seat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corde Bunks-1 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | ◯ | ◯ | 〇 | 2個 | 〇 | 〇 | 〇 | 〇 |
Serengeti | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 〇 | 2個 | 〇 | 〇 | 〇 | 〇 |
Amity-1 | 〇 | 〇 | 〇 | × | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 〇 | 2個 | 〇 | 〇 | 〇 | 〇 |
Amity-2 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 〇 | 2個 | 〇 | 〇 | 〇 | 〇 |
Freedom | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × | △ | 〇 | 〇 | 〇 | 2個 | 〇 | 〇 | 〇 | 〇 |
Vamos | 〇 | × | 〇 | × | × | 〇 | × | △ | × | × | 〇 | 1個 | 〇 | 〇 | 〇 | 〇 |
Every | 〇 | 〇 | 〇 | × | × | 〇 | × | △ | × | × | 〇 | 1個 | 〇 | × | × | × |
- Gas stove △=Portable stove
- All cars are no-smoking.
- Sink is not available in winter for freezing prevention. Period:Nov to Mar
CONTACT
- TEL+81 (11) 595-8822
- FAX+81 (11) 594-8682
- Business hours (week day)
- 8:00~18:00
- TEL (everyday)
- 8:00~20:00